![]() |
Caltech vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
4/28/2012 at 1 p.m.
|
Caltech
2 |
Redlands
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-33) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| Redlands (19-18) | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | X | 11 | 11 | 2 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albie Lavin p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eric Schropp ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brian Penserini c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ian Garcia dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Freedman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sheehan lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Robertson 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Casey cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Carrega rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 10 | 2 | 1 | 4 | |
| Batting | |||||||
|
2B: Brian Penserini 3B: Albie Lavin RBI: Eric Schropp; Nick Robertson GIDP: Blaine Matulevich |
|||||||
| Baserunning | |||||||
|
CS: Eric Schropp 2 | |||||||
| Fielding | |||||||
|
E: Albie Lavin; Brian Penserini | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively lf | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hancock cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hardman cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Himelhoch rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Acosta rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| McMillan 3b | 2 | 1 | 1 | 4 | 1 | 0 | 0 |
| Johnson 3b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cavender 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Overton 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saunders dp | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| McMath c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowe 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Snyder p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 11 | 10 | 6 | 3 | |
| Batting | |||||||
|
2B: Himelhoch; McMillan; Cavender 3B: Johnson RBI: Himelhoch 3; McMillan 4; Johnson; Cavender; McMath Sac fly: McMath |
|||||||
| Baserunning | |||||||
|
SB: Hancock | |||||||
| Fielding | |||||||
|
E: Johnson; Cavender DP: Tucker; Cavender; Lowe | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albie Lavin | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Derek Kearney | 5.0 | 9 | 9 | 6 | 3 | 1 | 0 |
| Totals | 8.0 | 11 | 11 | 8 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Albie Lavin 14; Derek Kearney 28 | |||||||
| Pitches-Strikes: Kearney 86-50; Lavin 54-30; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Snyder | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dippel | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| Hart | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Orman | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 2 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Snyder 9; Smith 4; Dippel 11; Hart 9; Orman 3 | |||||||
| Pitches-Strikes: Snyder 24-16; Hart 33-24; Dippel 30-21; Orman 12-6; Smith 17-12; | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Redlands - Bottom 1st |
| Himelhoch grounded out to 2b to 1b, RBI; Lively scored, unearned. |
| Caltech - Top 2nd |
| Robertson reached on a fielder's choice, RBI; Sheehan advanced to second on a throwing error by 1b; Penserini scored, unearned. |
| Redlands - Bottom 2nd |
| Caltech - Top 3rd |
| Redlands - Bottom 3rd |
| Hancock doubled to right center, RBI; Lively scored. |
| Caltech - Top 4th |
| Redlands - Bottom 4th |
| Caltech - Top 5th |
| Schropp singled to right field, RBI; Lavin scored. |
| Redlands - Bottom 5th |
| Himelhoch doubled to left center, 3 RBI; Hancock scored; Lively scored; Tucker scored. |
| McMillan doubled down the rf line, RBI; Himelhoch scored. |
| Saunders flied out to rf, SAC, RBI; McMillan scored. |
| Caltech - Top 6th |
| Redlands - Bottom 6th |
| Caltech - Top 7th |
| Redlands - Bottom 7th |
| Caltech - Top 8th |
| Redlands - Bottom 8th |
| Acosta tripled to left center, RBI; Hardman scored. |
| Acosta scored on a wild pitch. |
| Caltech - Top 9th |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 56 Duration: 1:58 |
Weather: 77 degrees and sunny |




