![]() |
Caltech vs Pomona-Pitzer
@ Claremont, Calif. | Alumni Field
@ Claremont, Calif. | Alumni Field
4/21/2012 at 1 p.m.
|
Caltech
1 |
Pomona-Pitzer
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-31, 0-26) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 |
| Pomona-Pitzer (23-12-1, 17-9) | 2 | 0 | 1 | 4 | 6 | 3 | X | 16 | 16 | 1 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Albie Lavin 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eric Schropp ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Brian Penserini c | 4 | 0 | 2 | 0 | 0 | 0 | 4 |
| Ian Garcia dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Freedman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Robertson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Casey cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Scott Yantek rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 7 | 0 | 3 | 4 | 9 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Blaine Matulevich; Eric Schropp 2; Scott Yantek DP: Mason Freedman | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Munzer cf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Isaac Richard III cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Gentili lf | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Mike Moyer lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Campbell 1b | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
| Jackson Badger 1b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Bruml dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robert Weller ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| E.J. Lopez 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Ben Cohen rf | 5 | 0 | 2 | 3 | 0 | 0 | 3 |
| Coleman Lukas c | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Garry Lenhardt c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Madden 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sam Fox ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kenny Rabin 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stuart Gano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Helgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Falby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 16 | 16 | 5 | 8 | |
| Batting | |||||||
|
2B: James Campbell; Jake Bruml; Sam Fox 3B: Nick Gentili; Ben Cohen HR: Nick Gentili; James Campbell RBI: Erik Munzer; Nick Gentili 4; Mike Moyer; James Campbell 3; Jackson Badger; Robert Weller; E.J. Lopez; Ben Cohen 3; Sam Fox Sac fly: James Campbell; Robert Weller |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Coleman Lukas | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albie Lavin | 1.1 | 5 | 3 | 3 | 1 | 0 | 0 |
| Derek Kearney (L, 0-0) | 4.2 | 11 | 13 | 7 | 4 | 0 | 2 |
| Totals | 6.0 | 16 | 16 | 10 | 5 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Albie Lavin 10; Derek Kearney 32 HBP: Albie Lavin; Derek Kearney | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stuart Gano (W, 0-0) | 5.0 | 6 | 1 | 0 | 1 | 4 | 0 |
| Drew Helgren | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dan Falby | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Stuart Gano 22; Drew Helgren 4; Dan Falby 5 | |||||||
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Alumni Field Attendance: 47 Duration: 2:02 |
Weather: Sunny, 85 Game: livegame |




