![]() |
Caltech vs ClaremontMuddScripps
@ Claremont, CA | Arce Field
@ Claremont, CA | Arce Field
4/16/2012 at 3:00
|
Caltech
0 |
Claremont-M-S
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-29, 0-24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Claremont-M-S (14-22, 9-15) | 0 | 0 | 7 | 1 | 4 | 0 | X | 12 | 10 | 2 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jerome Skelly 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason Freedman 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albie Lavin p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Schropp ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Penserini 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Garcia c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Robertson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Carrega cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Yantek rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 1 | 5 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eric Schropp; Brian Penserini | |||||||
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Rehhaut lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Riley Rockwell lf | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Scott Witte 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Liu 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Gose ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Gomez ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Watanabe 1b | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kyle Gosselin 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Erb dh | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Drew MacPhail dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Knowles cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Christian Hoxsie cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Pike rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michael Gose rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Katz c | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Yoni Hendel c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Green 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ray Hurwitz 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Allan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Rizzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 12 | 10 | 9 | 6 | 2 | 4 |
| Batting | |||||||
|
2B: Jason Rehhaut; Riley Rockwell; Michael Erb 3B: William Knowles RBI: Riley Rockwell 2; Scott Witte; Michael Liu; Michael Erb 2; William Knowles 2; Mitchell Pike |
|||||||
| Baserunning | |||||||
|
SB: Jason Rehhaut; Scott Witte; Brian Gose; Michael Erb; William Knowles; Mitchell Pike; Dustin Green CS: William Knowles | |||||||
| Fielding | |||||||
|
E: Mitchell Pike; Ray Hurwitz DP: Austin Gomez; Kyle Gosselin | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albie Lavin (L, 0-0) | 4.0 | 9 | 8 | 7 | 1 | 1 | 0 |
| Brian Penserini | 2.0 | 1 | 4 | 4 | 5 | 1 | 0 |
| Totals | 6.0 | 10 | 12 | 11 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Albie Lavin 22; Brian Penserini 12 HBP: Brian Penserini | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Allan (W, 2-2) | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| John Rizzo | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Allan 21; John Rizzo 5 HBP: Matt Allan | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Claremont-M-S - Bottom 1st |
| Caltech - Top 2nd |
| Claremont-M-S - Bottom 2nd |
| Caltech - Top 3rd |
| Claremont-M-S - Bottom 3rd |
| Rehhaut advanced to second on a passed ball; Green advanced to third; Katz scored. |
| Witte singled, RBI; Rehhaut advanced to third; Green scored. |
| Erb doubled, 2 RBI; Watanabe advanced to third; B. Gose scored; Witte scored. |
| Knowles tripled, 2 RBI; Erb scored; Watanabe scored. |
| Pike singled, RBI, out at second lf to 2b; Knowles scored. |
| Caltech - Top 4th |
| Claremont-M-S - Bottom 4th |
| Witte reached on a fielding error by ss; Rehhaut scored, unearned. |
| Caltech - Top 5th |
| Claremont-M-S - Bottom 5th |
| Knowles stole second; Erb scored on a wild pitch. |
| Rockwell doubled, 2 RBI; Green advanced to third; Katz scored; Pike scored. |
| Liu grounded out to 2b, RBI; Rockwell advanced to third; Green scored. |
| Caltech - Top 6th |
| Claremont-M-S - Bottom 6th |
| Caltech - Top 7th |
| Claremont-M-S - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Claremont, CA Stadium: Arce Field Attendance: 25 Duration: 1:41 |
Game: CIT-CMS2 |




