![]() |
Whittier vs Caltech
@ Pasadena, CA | Caltech North Field
@ Pasadena, CA | Caltech North Field
4/15/2012 at 1:00 pm
|
Whittier
7 |
Caltech
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (18-15) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 16 | 0 |
| Caltech (0-29) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo lf | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Stephen Zavala c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Corey Jensen dh | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Phil Acosta pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Straus 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Cory Goodchild 2b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Pete Mitchell 3b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Tyler Bogart cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| James Stafford cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Genzuk ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Richard Rios ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mitchell rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Josh Carter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Serna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 16 | 7 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Andrew Vallejo; Josh Genzuk 3B: Andrew Vallejo RBI: Andrew Vallejo 2; Stephen Zavala; Corey Jensen; Pete Mitchell; Alex Mitchell 2 Sac: Pete Mitchell; Josh Genzuk Sac fly: Alex Mitchell 2 |
|||||||
| Baserunning | |||||||
|
SB: Corey Jensen; Tyler Bogart CS: Stephen Zavala; Tyler Bogart | |||||||
| Fielding | |||||||
|
DP: Austin Straus 2; Cory Goodchild; Pete Mitchell | |||||||
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Albie Lavin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Schropp ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brian Penserini c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jerome Skelly dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Robertson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Casey cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Yantek rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Freedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 | 2 | 7 | 3 |
| Batting | |||||||
|
3B: Brian Penserini |
|||||||
| Baserunning | |||||||
|
CS: Blaine Matulevich; Brian Penserini | |||||||
| Fielding | |||||||
|
E: Albie Lavin DP: Brian Penserini; Nick Robertson; Mason Freedman | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Serna (W, 2-1) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Mitchell Peterson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Curtis Martin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Serna 23; Mitchell Peterson 3; Curtis Martin 4 | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Kearney (L, 0-7) | 6.0 | 6 | 3 | 2 | 2 | 4 | 0 |
| Mason Freedman | 3.0 | 10 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9.0 | 16 | 7 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Kearney 27; Mason Freedman 19 HBP: Derek Kearney | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Caltech - Bottom 1st |
| Whittier - Top 2nd |
| P. Mitchell grounded out to p, SAC, RBI; Goodchild advanced to second; Straus scored. |
| Caltech - Bottom 2nd |
| Whittier - Top 3rd |
| Caltech - Bottom 3rd |
| Whittier - Top 4th |
| Caltech - Bottom 4th |
| Whittier - Top 5th |
| A. Mitchell flied out to cf, SF, RBI; Bogart scored. |
| Jensen singled, RBI; Zavala advanced to third; Vallejo scored, unearned. |
| Caltech - Bottom 5th |
| Whittier - Top 6th |
| Caltech - Bottom 6th |
| Whittier - Top 7th |
| Caltech - Bottom 7th |
| Whittier - Top 8th |
| Vallejo tripled, 2 RBI; A. Mitchell scored; Bogart scored. |
| Zavala singled, RBI; Vallejo scored. |
| Caltech - Bottom 8th |
| Whittier - Top 9th |
| A. Mitchell flied out to cf, SF, RBI; Rios advanced to third; P. Mitchell scored. |
| Caltech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Caltech North Field Attendance: 89 Duration: 2:23 Umpires: Home plate - TBA |
Weather: Sunny, high 60's Game: WC-CIT2 |




