![]() |
Univ. of Redlands vs Caltech
@ Pasadena, CA | Caltech North Field
@ Pasadena, CA | Caltech North Field
4/7/2012 at 11:00 am
|
Redlands
9 |
Caltech
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redlands (16-13) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 9 | 10 | 2 |
| Caltech (0-25) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 |
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hancock cf | 5 | 1 | 1 | 1 | 1 | 0 | 1 |
| Tucker ss | 5 | 2 | 1 | 0 | 1 | 0 | 3 |
| Himelhoch dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| McMillan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lively lf | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Smith 1b | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
| Cavender 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Acosta rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Saunders | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hardman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell c | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Lowe 2b | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Dippel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 9 | 10 | 9 | 5 | 2 | 11 |
| Batting | |||||||
|
2B: Himelhoch 3B: Acosta RBI: Hancock; Himelhoch 3; Smith; Acosta; Bell 2; Lowe Sac fly: Himelhoch; Smith |
|||||||
| Baserunning | |||||||
|
SB: Hancock 2; Tucker 4; Himelhoch; Lively 3; Acosta; Bell 2 | |||||||
| Fielding | |||||||
|
E: Tucker; Lowe DP: Tucker; McMillan; Smith 2; Lowe 2 | |||||||
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Albie Lavin 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Schropp ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Penserini dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ian Garcia c | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Brendan Sheehan lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Nick Robertson 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Casey cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kayla McCue ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Carrega rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jerome Skelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Curtiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 5 | 1 | 3 | 11 | 7 |
| Batting | |||||||
|
2B: Ian Garcia RBI: Ian Garcia |
|||||||
| Baserunning | |||||||
|
SB: Blaine Matulevich | |||||||
| Fielding | |||||||
|
E: Blaine Matulevich 2; Albie Lavin; Eric Schropp 2 | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dippel (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Harris | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jacobo (Sv, 0) | 3.1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Dippel 17; Harris 5; Jacobo 13 | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerome Skelly (L, 0-0) | 5.0 | 7 | 6 | 6 | 3 | 2 | 0 |
| Oliver Curtiss | 4.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 9 | 9 | 5 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Jerome Skelly 27; Oliver Curtiss 20 HBP: Oliver Curtiss 2 | |||||||
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Caltech North Field Attendance: 127 Duration: 2:11 Umpires: Home plate - TBA |
Weather: Beautiful, Sunny, 70's Game: livegame |




