![]() |
Caltech vs Simpson
@ Redding, CA | Tiger Field
@ Redding, CA | Tiger Field
3/21/2012 at Noon
|
Caltech
4 |
Simpson (Calif.)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-19) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 |
| Simpson (Calif.) (0-19) | 1 | 3 | 4 | 0 | 1 | 0 | X | 9 | 9 | 1 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Freedman 3b | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Albie Lavin 2b | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Eric Schropp ss | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brian Penserini 1b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ian Garcia c | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Jerome Skelly dh | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ryan Casey cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Scott Yantek rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 1 | 2 | 11 | 7 | 9 |
| Batting | |||||||
|
HR: Albie Lavin RBI: Albie Lavin; Brian Penserini |
|||||||
| Baserunning | |||||||
|
CS: Eric Schropp | |||||||
| Fielding | |||||||
|
E: Mason Freedman; Albie Lavin; Eric Schropp 2; Brian Penserini | |||||||
Simpson (Calif.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kris Warner ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joshua Corson 3b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Chuck Matthey rf | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| Daveron Ross cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chad Alden lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Phillip Ramos 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mitch Garcia dh | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| Alex Araiza 1b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Elden Whisman c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garrett Barnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Nadalsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott McKeen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 6 | 3 | 5 | 7 |
| Batting | |||||||
|
2B: Joshua Corson RBI: Kris Warner; Joshua Corson 3; Alex Araiza; Elden Whisman Sac fly: Kris Warner |
|||||||
| Baserunning | |||||||
|
SB: Joshua Corson; Chuck Matthey; Daveron Ross; Chad Alden; Phillip Ramos CS: Joshua Corson | |||||||
| Fielding | |||||||
|
E: Kris Warner | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerome Skelly | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Derek Kearney (L, 0-0) | 3.0 | 7 | 8 | 4 | 2 | 3 | 0 |
| Totals | 6.0 | 9 | 9 | 5 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jerome Skelly 13; Derek Kearney 21 HBP: Jerome Skelly; Derek Kearney | |||||||
Simpson (Calif.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Nadalsky | 1.0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Andrew Hatfield (W, 0-0) | 2.0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Andrew Douglas | 2.0 | 0 | 1 | 1 | 4 | 4 | 0 |
| Matthew Hart | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Scott McKeen | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 1 | 4 | 3 | 11 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Robert Nadalsky 6; Andrew Hatfield 10; Andrew Douglas 11; Matthew Hart 4; Scott McKeen 3 HBP: Andrew Douglas | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Garcia advanced to second on a wild pitch; Penserini advanced to third; Freedman scored. |
| Garcia advanced to third on a wild pitch; Penserini scored, unearned. |
| Simpson (Calif.) - Bottom 1st |
| Ross reached on an error by ss; Matthey scored, unearned. |
| Caltech - Top 2nd |
| Simpson (Calif.) - Bottom 2nd |
| Garcia reached on an error by ss; Ramos scored, unearned. |
| Warner flied out to lf, SAC, RBI; Garcia scored, unearned. |
| Corson reached on a fielder's choice; Barnett advanced to second on an error by 3b, scored, unearned; Araiza out at third 3b unassisted. |
| Caltech - Top 3rd |
| Simpson (Calif.) - Bottom 3rd |
| Araiza singled, RBI; Garcia advanced to second; Alden advanced to third; Ross scored. |
| Whisman singled, RBI; Araiza advanced to second; Garcia advanced to third; Alden scored. |
| Corson singled, 2 RBI; Barnett advanced to third; Araiza scored; Garcia scored. |
| Caltech - Top 4th |
| Penserini hit by pitch, RBI; Schropp advanced to second; Yantek advanced to third; Casey scored. |
| Simpson (Calif.) - Bottom 4th |
| Caltech - Top 5th |
| Simpson (Calif.) - Bottom 5th |
| Corson singled, RBI; Araiza scored. |
| Caltech - Top 6th |
| Lavin homered, RBI. |
| Simpson (Calif.) - Bottom 6th |
| Caltech - Top 7th |
| Simpson (Calif.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Redding, CA Stadium: Tiger Field Attendance: 37 Duration: 2:00 Umpires: Home plate - N/A |
Weather: Partly Cloudy, 60's Game: CIT-SU1 |




