![]() |
Caltech vs Occidental College
@ Los Angeles, CA | Anderson Field
@ Los Angeles, CA | Anderson Field
3/10/2012 at 11:00 AM
|
Caltech
5 |
Occidental
18 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-17) | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 9 | 5 |
| Occidental (13-6) | 0 | 5 | 7 | 6 | 0 | 0 | X | 18 | 8 | 2 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Freedman 3b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Albie Lavin 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Eric Schropp ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Penserini dh | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Ian Garcia c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brendan Sheehan lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Robertson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Casey cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| David Carrega rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jerome Skelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Curtiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 4 | 3 | 6 | 6 |
| Batting | |||||||
|
2B: Eric Schropp; Brian Penserini RBI: Albie Lavin 2; Brian Penserini 2 GIDP: Albie Lavin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Albie Lavin; Eric Schropp 2; Brian Penserini; Jerome Skelly | |||||||
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Allen ss | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| John Ugai ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Hong rf | 0 | 3 | 0 | 1 | 3 | 0 | 0 |
| Johnathon Wong rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Aldape 1b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Riley Smith 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Libunao 3b | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jacob Blodgett | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| David Feasler 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Munoz c | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| James Aubrey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Wunner c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Strain dh | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| Anthony Salsedo cf | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chris Caldwell lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Kevin Ozaki lf | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Dan Kelley 2b | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Van Fudge 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Strain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Throckmorton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 8 | 16 | 6 | 3 | 6 |
| Batting | |||||||
|
2B: Pedro Aldape; A.J. Libunao; Chris Caldwell RBI: Logan Allen 2; Scott Hong; Pedro Aldape 4; A.J. Libunao 2; Victor Munoz 2; Chris Strain; Chris Caldwell 2; Kevin Ozaki; Dan Kelley Sac fly: Victor Munoz |
|||||||
| Baserunning | |||||||
|
SB: Logan Allen; Scott Hong 2; Anthony Salsedo 2; Kevin Ozaki; Dan Kelley | |||||||
| Fielding | |||||||
|
E: Anthony Salsedo; Chris Caldwell DP: Logan Allen; Pedro Aldape; Dan Kelley | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Freedman | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Penserini | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerome Skelly (L, 0-0) | 2.1 | 7 | 12 | 5 | 4 | 1 | 0 |
| Oliver Curtiss | 1.1 | 1 | 6 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 18 | 5 | 6 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mason Freedman 8; Jerome Skelly 22; Oliver Curtiss 12 HBP: Jerome Skelly 2; Oliver Curtiss 4 | |||||||
| Pitches-Strikes: Skelly 92-52; Curtiss 43-21; Freedman 27-18; | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Strain (W, 0-0) | 4.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Johnathon Brooks | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Josh Throckmorton | 1.0 | 3 | 4 | 3 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 4 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Alec Strain 15; Johnathon Brooks 8; Josh Throckmorton 9 | |||||||
| Pitches-Strikes: Strain, A 46-31; Brooks 33-18; Throckmorton 38-18; | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Occidental - Bottom 1st |
| Caltech - Top 2nd |
| Occidental - Bottom 2nd |
| Kelley singled to right field, RBI; Ozaki advanced to third; Salsedo scored. |
| Allen singled to right field, advanced to second, 2 RBI; Kelley scored; Ozaki scored. |
| Aldape doubled through the left side, 2 RBI; Hong scored; Allen scored. |
| Caltech - Top 3rd |
| Occidental - Bottom 3rd |
| Salsedo singled to third base, advanced to second on a throwing error by p; Munoz scored, unearned. |
| Ozaki reached on a throwing error by ss, RBI; Salsedo scored, unearned. |
| Allen reached on a fielding error by 2b; Kelley advanced to third; Ozaki scored, unearned. |
| Aldape singled to left field, 2 RBI; Hong advanced to second; Allen scored, unearned; Kelley scored, unearned. |
| Libunao doubled through the left side, RBI; Aldape advanced to third; Hong scored, unearned. |
| Munoz flied out to cf, SF, RBI; Libunao advanced to third; Aldape scored, unearned. |
| Caltech - Top 4th |
| Occidental - Bottom 4th |
| Hong hit by pitch, RBI; Allen advanced to second; Kelley advanced to third; Ozaki scored, unearned. |
| Libunao walked, RBI; Hong advanced to second; Allen advanced to third; Kelley scored, unearned. |
| Munoz walked, RBI; Libunao advanced to second; Hong advanced to third; Allen scored, unearned. |
| Strain, C hit by pitch, RBI; Munoz advanced to second; Libunao advanced to third; Hong scored, unearned. |
| Caldwell doubled through the left side, 2 RBI; Strain, C advanced to third; Munoz scored, unearned; Libunao scored, unearned. |
| Caltech - Top 5th |
| Occidental - Bottom 5th |
| Caltech - Top 6th |
| Penserini doubled to right center, RBI; Freedman scored. |
| Occidental - Bottom 6th |
| Caltech - Top 7th |
| Lavin singled to left field, 2 RBI; Freedman advanced to third, scored on a throwing error by lf, unearned; Casey scored; Sheehan scored. |
| Penserini singled to center field, RBI; Schropp advanced to third; Lavin scored. |
| Occidental - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Los Angeles, CA Stadium: Anderson Field Attendance: 52 Duration: 2:23 |
Game: CIT-OXY1 |




