![]() |
Caltech vs Pomona-Pitzer
@ Claremont, Calif. | Alumni Field
@ Claremont, Calif. | Alumni Field
2/17/2012 at 2:30 pm
|
Caltech
1 |
Pomona-Pitzer
17 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-7, 0-4) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
| Pomona-Pitzer (4-1-1, 3-1) | 2 | 3 | 1 | 3 | 1 | 7 | X | 17 | 17 | 0 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaine Matulevich 2b | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Albie Lavin 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Schropp ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Penserini c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Ian Garcia dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nick Robertson 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Casey cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jerome Skelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Yantek rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Freedman p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 1 | 4 | 1 | 2 | 8 | 4 |
| Batting | |||||||
|
2B: Brian Penserini RBI: Brian Penserini Sac: Albie Lavin GIDP: Mason Freedman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Blaine Matulevich; Albie Lavin; Eric Schropp 3; Scott Yantek DP: Blaine Matulevich; Eric Schropp; Nick Robertson | |||||||
Pomona-Pitzer | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Moyer lf | 5 | 2 | 2 | 2 | 1 | 1 | 2 |
| Travis Bowers c | 4 | 2 | 1 | 1 | 0 | 1 | 5 |
| Coleman Lukas c | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Erik Munzer cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nick Gentili rf | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Isaac Richard III rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Bruml 1b | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Ben Cohen dh | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Robert Weller ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.J. Lopez 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Mark Okuma 2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Roland 3b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Sam Fox ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Travis Rooke-Ley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Majev p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 17 | 15 | 5 | 3 | 11 |
| Batting | |||||||
|
2B: Travis Bowers; Coleman Lukas; Nick Gentili; Jake Bruml; E.J. Lopez; Mark Okuma; Kyle Roland RBI: Mike Moyer 2; Travis Bowers; Coleman Lukas 2; Erik Munzer; Nick Gentili 2; Isaac Richard III; Jake Bruml; E.J. Lopez; Mark Okuma; Kyle Roland 2; Sam Fox Sac fly: Isaac Richard III GIDP: Sam Fox |
|||||||
| Baserunning | |||||||
|
SB: Mike Moyer | |||||||
| Fielding | |||||||
|
DP: Jake Bruml; E.J. Lopez; Sam Fox | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Kearney (L, 0-0) | 4.0 | 9 | 9 | 7 | 4 | 3 | 0 |
| Mason Freedman | 2.0 | 8 | 8 | 3 | 1 | 0 | 0 |
| Totals | 6.0 | 17 | 17 | 10 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Kearney 29; Mason Freedman 17 HBP: Derek Kearney 2 | |||||||
Pomona-Pitzer | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Rooke-Ley (W, 3-0) | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 |
| Collin Majev | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Rooke-Ley 23; Collin Majev 3 | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| B. Penserini singled to left field, RBI; B. Matulevic scored. |
| Pomona-Pitzer - Bottom 1st |
| Munzer singled to left field, RBI; Bowers advanced to second; Moyer scored. |
| Gentili doubled to left field, RBI; Munzer advanced to third; Bowers scored, unearned. |
| Caltech - Top 2nd |
| Pomona-Pitzer - Bottom 2nd |
| Moyer grounded out to 2b, RBI; Fox advanced to third; Roland scored. |
| Bowers doubled to center field, RBI; Fox scored. |
| Gentili singled to center field, RBI; Bowers scored. |
| Caltech - Top 3rd |
| Pomona-Pitzer - Bottom 3rd |
| Fox grounded into double play ss to 2b to 1b; Roland out on the play; Lopez advanced to third; Cohen scored, unearned. |
| Caltech - Top 4th |
| Pomona-Pitzer - Bottom 4th |
| Lopez singled to center field, RBI; Cohen advanced to second; Bruml advanced to third; Gentili scored. |
| Roland reached on a fielding error by 2b, RBI; Lopez advanced to second; Cohen advanced to third; Bruml scored. |
| Fox singled to third base, RBI; Roland advanced to second; Lopez advanced to third; Cohen scored. |
| Caltech - Top 5th |
| Pomona-Pitzer - Bottom 5th |
| Bruml doubled to left field, RBI; Gentili scored, unearned. |
| Caltech - Top 6th |
| Pomona-Pitzer - Bottom 6th |
| Moyer singled to right field, RBI; Fox advanced to second; Roland scored. |
| Lukas doubled to left center, 2 RBI; Moyer scored; Fox scored, unearned. |
| Richard flied out to rf, SF, RBI; Lukas scored. |
| Okuma doubled to left center, RBI; Bruml advanced to third; Munzer scored, unearned. |
| Roland singled to third base, RBI; Okuma advanced to third, scored on a throwing error by 3b, unearned; Bruml scored, unearned. |
| Caltech - Top 7th |
| Pomona-Pitzer - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Claremont, Calif. Stadium: Alumni Field Attendance: 247 Duration: 1:52 |
Game: CIT-PP |




